Cheapdatagift.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 97
GLO AIRTIME % 97 % 97 % 97 % 97
9MOBILE AIRTIME % 98 % 100 % 100 % 100
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 800.0 ₦ 800.0 ₦ 800.0 ₦ 800.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦130 ₦133 ₦133 ₦133 30 days
500.0MB ₦130 ₦130 ₦130 ₦130 1 year
500.0MB ₦140 ₦133 ₦139 ₦133 30 days
1.0GB ₦240 ₦230 ₦235 ₦230 1 day
1.0GB ₦250 ₦235 ₦250 ₦240 30 Days
1.0GB ₦260 ₦263 ₦260 ₦260 30 days
1.0GB ₦280 ₦265 ₦270 ₦265 30 days
2.0GB ₦500 ₦480 ₦500 ₦480 30 Days
2.0GB ₦512 ₦508 ₦510 ₦508 1 Month
2.0GB ₦520 ₦530 ₦520 ₦530 30 days
2.0GB ₦560 ₦530 ₦550 ₦530 30 days
3.5GB ₦660 ₦700 ₦700 ₦660 1 week
3.0GB ₦750 ₦730 ₦750 ₦725 30 Days
3.0GB ₦780 ₦795 ₦790 ₦792 30 days
3.0GB ₦840 ₦795 ₦825 ₦795 30 days
5.0GB ₦1250 ₦1200 ₦1200 ₦1200 1 year
5.0GB ₦1300 ₦1250 ₦1300 ₦1300 30 days
5.0GB ₦1400 ₦1325 ₦1375 ₦1325 30 days
10.0GB ₦2600 ₦2650 ₦2650 ₦2600 30 days
10.0GB ₦2800 ₦2650 ₦2750 ₦2650 30 days
20.0GB ₦5500 ₦5300 ₦5500 ₦5300 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦140 ₦138 ₦140 ₦135 30 days
1.0GB ₦275 ₦250 ₦250 ₦250 30 days
1.08GB ₦450 ₦430 ₦450 ₦430 14 days
2.0GB ₦550 ₦500 ₦500 ₦500 30 days
3.0GB ₦825 ₦825 ₦825 ₦825 30 days
3.9GB ₦900 ₦860 ₦870 ₦860 30days
7.5GB ₦1350 ₦1290 ₦1290 ₦1290 30 days
5.0GB ₦1375 ₦1350 ₦1375 ₦1350 30 days
9.2GB ₦1800 ₦1840 ₦1720 ₦1720 30days
10.8GB ₦2250 ₦2580 ₦2580 ₦2580 30 days
14.0GB ₦2700 ₦2755 ₦2755 ₦2755 30 days
10.0GB ₦2750 ₦2700 ₦2750 ₦2700 30 days
18.0GB ₦3600 ₦3660 ₦3660 ₦3660 30 days
24.0GB ₦4500 ₦4650 ₦4650 ₦4650 30 days
29.5GB ₦7200 ₦7400 ₦7400 ₦7400 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦70 ₦70 ₦70 ₦70 30 days
300.0MB ₦120 ₦120 ₦120 ₦120 30 days
500.0MB ₦140 ₦140 ₦140 ₦140 30 days
1.0GB ₦280 ₦275 ₦280 ₦275 30 days
2.0GB ₦560 ₦550 ₦560 ₦550 30 days
1.5GB ₦950 ₦900 ₦950 ₦900 1 Month
2.0GB ₦1150 ₦1130 ₦1150 ₦1130 1 Month
3.0GB ₦1320 ₦1310 ₦1320 ₦1310 1 Month
5.0GB ₦1400 ₦1375 ₦1400 ₦1375 30 days
4.5GB ₦1900 ₦1900 ₦1900 ₦1900 1 Month
6.0GB ₦2375 ₦2375 ₦2375 ₦2375 1 Month
10.0GB ₦2800 ₦2750 ₦2800 ₦2750 30 days
10.0GB ₦2850 ₦2850 ₦2850 ₦2850 1 Month
11.0GB ₦3400 ₦3400 ₦3400 ₦3400 1 Month
15.0GB ₦4200 ₦4125 ₦4200 ₦4125 30 days
20.0GB ₦5700 ₦5700 ₦5700 ₦5700 1 Month
40.0GB ₦11400 ₦11400 ₦11400 ₦11400 1 Month
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦170 ₦140 ₦145 ₦140 30 days
2.0GB ₦340 ₦280 ₦290 ₦280 30 days
3.0GB ₦510 ₦420 ₦510 ₦420 30 days
5.0GB ₦850 ₦700 ₦815 ₦700 30 days
10.0GB ₦1900 ₦1400 ₦1800 ₦1400 30 days
15.0GB ₦2850 ₦2100 ₦2200 ₦2100 30 days
20.0GB ₦3800 ₦2800 ₦3700 ₦2800 30 days